CALLSIGN : EW4GL
NAME : Лапин А.Е.
ADDRESS : 
------------------------------------------------------------------------------------
Score summary (score/extra/total): 98/202/300
QSO summary (total/confirmed): 112/98 [87,5%]
------------------------------------------------------------------------------------

UBN reports:

QSO   4 : 3569	CW	0406	EU8U	: [EU8U QSO:16], Receive error ( 017 SK/ 16 SK)
QSO  12 : 3570	CW	0424	EU1FQ	: [EU1FQ QSO:18], Receive error ( 019 MI/ 018 LE)
QSO  13 : 3565	CW	0425	EU1FQ	: [EU1FQ QSO:18], Receive error ( 018 MI/ 018 LE)
QSO  17 : 3565	CW	0428	EU6O	: [EU6O QSO:19], Receive error ( 018 OA/ 019 OA)
QSO  34 : 3566	CW	0450	EU1FQ	: [EU1FQ QSO:40], Receive error ( 040 MI/ 040 LE)
QSO  37 : 3566	CW	0451	EW8G	: Duplicate [QSO 19]
QSO  45 : 3569	CW	0505	EW8DX	: [EW8DX QSO:90], Receive error ( 091 SK/ 90 SK)
QSO  50 : 3566	CW	0510	EU1FQ	: [EU1FQ QSO:55], Receive error ( 055 MI/ 055 LE)
QSO  67 : 3566	CW	0540	EW2AR	: [EW2AR QSO:109], Partner bad callsign (EW1TZ/EW4GL [3]), Partner error ( 090 FR/ 067 GK)
QSO  68 : 3566	CW	0540	EU7X	: [EU7X QSO:74], Partner error ( 096 GK/ 068 GK)
QSO  70 : 3566	CW	0542	EU1FQ	: [EU1FQ QSO:78], Receive error ( 078 MI/ 078 LE)
QSO  81 : 3566	CW	0610	EU1FQ	: [EU1FQ QSO:93], Receive error ( 093 MI/ 093 LE)
QSO 101 : 3579	CW	0639	EU1DM	: [EU1DM QSO:137], Partner error ( 101 GC/ 101 GK)
QSO 104 : 3566	CW	0643	EW2ES	: [EW2ES QSO:151], Receive error ( 152 KU/ 151 KU)
